loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 758.25 11.07 5.98
Equity-Reliance Industr Mar 31, 2024 700.01 10.22 11.41
Equity-ICICI Bank Mar 31, 2024 534.54 7.80 13.87
Equity-Infosys Mar 31, 2024 372.36 5.44 -3.51
Equity-Larsen & Toubro Mar 31, 2024 309.84 4.52 15.71
Equity-TCS Mar 31, 2024 273.44 3.99 8.66
Equity-ITC Mar 31, 2024 264.33 3.86 3.82
Equity-Bharti Airtel Mar 31, 2024 222.55 3.25 15.43
Equity-Axis Bank Mar 31, 2024 207.03 3.02 7.32
Equity-St Bk of India Mar 31, 2024 201.04 2.93 25.65
Equity-Kotak Mah. Bank Mar 31, 2024 182.89 2.67 4.66
Equity-Hind. Unilever Mar 31, 2024 140.78 2.06 -2.40
Equity-Bajaj Finance Mar 31, 2024 140.53 2.05 13.10
Equity-M & M Mar 31, 2024 128.11 1.87 33.08
Equity-Tata Motors Mar 31, 2024 121.76 1.78 20.12
Equity-Sun Pharma.Inds. Mar 31, 2024 121.84 1.78 22.21
Equity-Maruti Suzuki Mar 31, 2024 115.86 1.69 32.32
Equity-HCL Technologies Mar 31, 2024 113.75 1.66 4.76
Equity-NTPC Mar 31, 2024 111.10 1.62 13.13
Equity-Titan Company Mar 31, 2024 110.46 1.61 9.99
Equity-Tata Steel Mar 31, 2024 89.41 1.31 23.61
Equity-Asian Paints Mar 31, 2024 89.37 1.30 2.95
Equity-Power Grid Corpn Mar 31, 2024 87.87 1.28 14.23
Equity-UltraTech Cem. Mar 31, 2024 78.39 1.14 2.57
Equity-O N G C Mar 31, 2024 72.79 1.06 13.67
Equity-Bajaj Auto Mar 31, 2024 72.16 1.05 27.73
Equity-IndusInd Bank Mar 31, 2024 71.54 1.04 8.37
Equity-Coal India Mar 31, 2024 68.93 1.01 14.33
Equity-Adani Ports Mar 31, 2024 68.62 1.00 18.86
Equity-Nestle India Mar 31, 2024 65.14 0.95 11.93
Equity-Bajaj Finserv Mar 31, 2024 62.09 0.91 8.05
Equity-Grasim Inds Mar 31, 2024 58.73 0.86 12.50
Equity-Adani Enterp. Mar 31, 2024 58.37 0.85 8.84
Equity-Hindalco Inds. Mar 31, 2024 56.98 0.83 3.44
Equity-Tech Mahindra Mar 31, 2024 55.17 0.81 1.73
Equity-Cipla Mar 31, 2024 54.70 0.80 18.52
Equity-JSW Steel Mar 31, 2024 55.13 0.80 8.48
Equity-Dr Reddy`s Labs Mar 31, 2024 52.22 0.76 7.62
Equity-Tata Consumer Mar 31, 2024 48.00 0.70 4.88
Equity-Wipro Mar 31, 2024 47.16 0.69 7.42
Equity-SBI Life Insuran Mar 31, 2024 47.07 0.69 14.55
Equity-HDFC Life Insur. Mar 31, 2024 46.48 0.68 17.51
Equity-Shriram Finance Mar 31, 2024 45.70 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 44.55 0.65 7.03
Equity-Hero Motocorp Mar 31, 2024 42.73 0.62 9.32
Equity-Britannia Inds. Mar 31, 2024 40.36 0.59 1.06
Equity-B P C L Mar 31, 2024 40.04 0.58 28.27
Equity-Eicher Motors Mar 31, 2024 38.32 0.56 11.99
Reverse Repo-TREPS Mar 31, 2024 36.51 0.53 31.98
Equity-LTIMindtree Mar 31, 2024 31.57 0.46 -2.97
Equity-Divi`s Lab. Mar 31, 2024 30.57 0.45 0.40
Net CA & Others-Net CA & Others Mar 31, 2024 -37.13 -0.52 0.00