loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,298.20 13.19 2.00
Equity-ICICI Bank May 31, 2025 895.42 9.10 2.29
Equity-Reliance Industr May 31, 2025 844.71 8.59 2.10
Equity-Infosys May 31, 2025 493.60 5.02 5.17
Equity-Bharti Airtel May 31, 2025 436.93 4.44 0.51
Equity-Larsen & Toubro May 31, 2025 378.55 3.85 11.05
Equity-ITC May 31, 2025 341.45 3.47 -0.88
Equity-TCS May 31, 2025 310.37 3.15 1.24
Equity-Axis Bank May 31, 2025 298.92 3.04 1.57
Equity-St Bk of India May 31, 2025 273.83 2.78 3.99
Equity-Kotak Mah. Bank May 31, 2025 267.67 2.72 -5.14
Equity-M & M May 31, 2025 231.45 2.35 2.61
Equity-Bajaj Finance May 31, 2025 210.65 2.14 7.34
Equity-Hind. Unilever May 31, 2025 182.87 1.86 1.23
Equity-Sun Pharma.Inds. May 31, 2025 158.70 1.61 -7.57
Equity-HCL Technologies May 31, 2025 152.32 1.55 5.41
Equity-Eternal Ltd May 31, 2025 145.27 1.48 3.47
Equity-Maruti Suzuki May 31, 2025 141.87 1.44 1.47
Equity-NTPC May 31, 2025 138.92 1.41 -4.92
Equity-Tata Motors May 31, 2025 131.75 1.34 12.75
Equity-Titan Company May 31, 2025 128.65 1.31 6.19
Equity-Bharat Electron May 31, 2025 120.86 1.23 23.62
Equity-Tata Steel May 31, 2025 116.83 1.19 16.05
Equity-Power Grid Corpn May 31, 2025 115.23 1.17 -4.85
Equity-UltraTech Cem. May 31, 2025 114.44 1.16 -2.78
Equity-Trent May 31, 2025 110.04 1.12 10.15
Equity-Bajaj Finserv May 31, 2025 96.30 0.98 4.36
Equity-Adani Ports May 31, 2025 92.77 0.94 18.91
Equity-Asian Paints May 31, 2025 89.66 0.91 -5.98
Equity-Tech Mahindra May 31, 2025 87.59 0.89 5.72
Equity-Grasim Inds May 31, 2025 85.74 0.87 -6.11
Equity-Bajaj Auto May 31, 2025 83.75 0.85 8.21
Equity-JSW Steel May 31, 2025 82.71 0.84 -2.60
Equity-Jio Financial May 31, 2025 82.39 0.84 11.13
Equity-O N G C May 31, 2025 81.59 0.83 -1.13
Equity-Hindalco Inds. May 31, 2025 80.48 0.82 2.39
Equity-Shriram Finance May 31, 2025 78.52 0.80 5.52
Equity-Coal India May 31, 2025 79.18 0.80 4.10
Equity-Nestle India May 31, 2025 75.39 0.77 1.30
Equity-Cipla May 31, 2025 72.35 0.74 -4.54
Equity-HDFC Life Insur. May 31, 2025 72.97 0.74 5.46
Equity-SBI Life Insuran May 31, 2025 71.26 0.72 3.61
Equity-Dr Reddy`s Labs May 31, 2025 66.97 0.68 6.70
Equity-Eicher Motors May 31, 2025 64.31 0.65 -3.28
Equity-Tata Consumer May 31, 2025 63.21 0.64 -4.20
Equity-Wipro May 31, 2025 62.22 0.63 4.37
Equity-Apollo Hospitals May 31, 2025 60.99 0.62 -0.44
Equity-Adani Enterp. May 31, 2025 57.59 0.59 10.55
Equity-Hero Motocorp May 31, 2025 49.08 0.50 13.67
Equity-IndusInd Bank May 31, 2025 47.21 0.48 -1.62
Reverse Repo-TREPS May 31, 2025 12.99 0.13 28.94
Derivatives-Margin amount for Derivative May 31, 2025 2.00 0.02 100.00
Net CA & Others-Net CA & Others May 31, 2025 0.08 0.01 0.00